0
ZeverSolar Eversol TL1500 and TL3000
€766.00
Tax included
0701
0712971128446
Single-phase inverters Eversol ZeverSolar TL- 1500 and TL-3000.
Without transformer, these inverters are particularly suitable for partially shaded places. Due to their high voltage range, they enable production throughout the day.
Please select your model : EverSol TL-1500 or TL3000.
500 item(s) left in Stock!
" Permet une production du matin jusque tard le soir "
Description
Without transformer, these inverters have an efficiency of 97% and are particularly suitable for partially shaded places.
The Eversol inverters have a large voltage range. This allows them to produce from early in the early morning to late in the evening with the last rays of the sun.
- Increased performances thanks to its integrated MPPT tracker
- Simple to install and low maintenance
- IP65 protection class
Characteritics
Eversol | TL1500 | TL3000 |
Rated active power | 1500W | 3000W |
General data | ||
Dimensions (mm) | 352 x 415 x 128mm | 352 x 415 x 145mm |
Weight (kg) | 11.5 | 14 |
Interface | ||
RS485 / Ethernet / WIFI | yes / - / - | |
Environnement | ||
Relative humidity (non-condensing) | 0%-100% | |
Operating temperature range | -25 ℃ ... + 60 ℃ | |
Max. Operating altitude | 2000 m | |
Installation | Wall mounting bracket - Indoor&Outdoor |
Technical Data
EVERSOL | TL1500 | TL3000 |
INPUT DC | ||
Recommended max. PV array power | 2520W | 4480W |
DC Convertible power | 1800W | 3200W |
Max. Input Voltage | 500V | |
MPP Voltage range/rated input voltage | 90-450V / 360V | |
Min. Start voltage | 80V | |
Min. Feed-in power | 10W | |
Max. Input current per MPPT | 12A | 18A |
Number of MPPTs | 1 | |
Number of independent MPP inputs | 1 | 2 |
OUTPUT AC | ||
Rated active power | 1500W | 3000W |
Max. Apparent AC power | 1650W | 3190W |
Nominal AC voltage/range | 220,230,240V / 180-280V | |
AC power frequency/range | 50 / + - 5Hz | 50,60 / + - 5Hz |
Rated power frequency/rated grid voltage | 50Hz / 230V | |
Max. Output current | 9 A | 16A |
EFFICIENCY | ||
Max. Efficiency | 97% | |
MPPT Efficiency | 99.5% |
Efficiency curves