Floor-standing mounting kit
Aluminum support structure for panel installation:
- on a flat roof
- on the ground
- on a barge
- on any other flat surface
Choose the number of panels and the layout (portrait/landscape) in the options.
This kit contains all you need to mount your photovoltaic panels on an aluminum rail system laid on a flat surface.
Simply select the number of panels in portrait or landscape format in the options >> the contents of the fixing kit will be adapted automatically.
Fixing kit contents
40x40 mm aluminum rail
Aluminum rail for mounting the solar panel. Custom rail available on request.
>> Find out more about the 40x40 rail
Rail connector - 2 fastening bars
These 2 bars are used to securely join 2 pieces of rail together without screws or tools! Simply insert the connecting bars into the two pieces of rail to be joined.
>> Find out more about the rail connector
Large aluminum bracket (for portrait panels)
This triangular bracket secures the aluminum rail that supports the solar panel.
>> Find out more about the large aluminum bracket
Small aluminum bracket (for landscape panels)
This small triangular bracket is used to secure the aluminum rail that supports the landscape solar panel.
>> Find out more about the small aluminum bracket
Clame de milieu - panel mounting
Clame for internal mounting of photovoltaic panels. Height adjustable to suit solar panel frame height: 35 - 50mm. Fixes to aluminum rail with stainless steel bolt and nut (supplied).
Option: Height to be chosen according to panel frame height.
>> Find out more about the middle clamp
End clame - panel fastening
Clame for external panel fastening. Available heights: 35mm - 40mm - 45mm - 47mm - 50mm. Fixes to aluminum rail with bolt and nut (supplied).
>> Find out more about the end clam
How do I choose the right kit for my panels?
The mounting kit is suitable for any installation. Thanks to its options, it can be adapted to the layout of your panels.
Fasteners are compatible with standard panel sizes.
1. Select number of panels in portrait or landscape
Select the number of panels per row in portrait or landscape format.
For example, the layout shown opposite requires 3x the Fixing Kit product:
> 1st kit for row 1: 3 portrait panels
> 2nd kit for row 2: 2 landscape panels
> 3rd kit for row 3: 2 landscape panels
2. Select the right clame for your panel
The clamp is used to secure the panel to the aluminum rail. Its height must correspond to the thickness of your panel's frame, so that it can be securely fastened to the rail.
Available panel heights: 35 - 40 - 45 - 47 - 50 mm
Details of materials supplied according to panel quantity
Panneaux en portrait | ||||||
Nombre de panneaux | Rail (m) | Détail des rails* | Jonction | Grand support en alu | Clame de milieu | Clame de fin |
1 panneau | 2,4 | (2 x 1,20m) | 0 | 2 | 0 | 4 |
2 panneaux | 4,8 | (2 x 2,40m) | 0 | 3 | 2 | 4 |
3 panneaux | 7,2 | (4 x 1,80m) | 2 | 3 | 4 | 4 |
4 panneaux | 9,6 | (4 x 2,40m) | 2 | 4 | 6 | 4 |
5 panneaux | 12,0 | (4 x 2,40m et 2 x 1,20m) | 4 | 5 | 8 | 4 |
6 panneaux | 14,4 | (6 x 2,40m) | 4 | 5 | 10 | 4 |
7 panneaux | 16,8 | (6 x 2,40m et 2 x 1,20m) | 6 | 6 | 12 | 4 |
8 panneaux | 19,2 | (8 x 2,40m) | 6 | 6 | 14 | 4 |
9 panneaux | 21,6 | (8 x 2,40m et 2 x 1,20m) | 8 | 7 | 16 | 4 |
10 panneaux | 24,0 | (10 x 2,40m) | 8 | 8 | 18 | 4 |
11 panneaux | 26,4 | (10 x 2,40m et 2 x 1,20m) | 10 | 9 | 20 | 4 |
12 panneaux | 28,8 | (12 x 2,40m) | 10 | 10 | 22 | 4 |
13 panneaux | 31,2 | (12 x 2,40m et 2 x 1,20m) | 12 | 11 | 24 | 4 |
14 panneaux | 33,6 | (14 x 2,40m) | 12 | 11 | 26 | 4 |
15 panneaux | 36,0 | (14 x 2,40m et 2 x 1,20m) | 14 | 12 | 28 | 4 |
16 panneaux | 38,4 | (16 x 2,40m) | 14 | 13 | 30 | 4 |
17 panneaux | 40,8 | (16 x 2,40m et 2 x 1,20m) | 16 | 13 | 32 | 4 |
18 panneaux | 43,2 | (18 x 2,40m) | 16 | 14 | 34 | 4 |
19 panneaux | 45,6 | (18 x 2,40m et 2 x 1,20m) | 18 | 15 | 36 | 4 |
20 panneaux | 48,0 | (20 x 2,40 m) | 18 | 15 | 38 | 4 |
Panneaux en paysage | ||||||
Nombre de panneaux | Rail (m) | Détail des rails* | Jonction | Petit support en alu | Clame de milieu | Clame de fin |
1 panneau | 3,6 | (2 x 1,80m) | 0 | 2 | 0 | 4 |
2 panneaux | 7,2 | (4 x 1,80m) | 2 | 3 | 2 | 4 |
3 panneaux | 10,4 | (4 x 1,80m et 2 x 1,60m) | 4 | 4 | 4 | 4 |
4 panneaux | 14,0 | (6 x 1,80m et 2 x 1,60m) | 6 | 5 | 6 | 4 |
5 panneaux | 17,6 | (8 x 1,80m et 2 x 1,60m) | 8 | 6 | 8 | 4 |
6 panneaux | 21,2 | (10 x 1,80m et 2 x 1,60m) | 10 | 7 | 10 | 4 |
7 panneaux | 24,4 | (10 x 1,80m et 4 x 1,60m) | 12 | 8 | 12 | 4 |
8 panneaux | 28,0 | (12 x 1,80m et 2 x 1,60m) | 14 | 9 | 14 | 4 |
9 panneaux | 31,6 | (14 x 1,80m et 4 x 1,60m) | 16 | 10 | 16 | 4 |
10 panneaux | 35,2 | (16 x 1,80m et 4 x 1,60m) | 18 | 11 | 18 | 4 |
11 panneaux | 38,8 | (18 x 1,80m et 4 x 1,60m) | 20 | 12 | 20 | 4 |
12 panneaux | 42,4 | (20 x 1,80m et 4 x 1,60 m) | 22 | 13 | 22 | 4 |
13 panneaux | 46,0 | (22 x 1,80m et 4 x 1,60m) | 24 | 14 | 24 | 4 |
14 panneaux | 49,6 | (24 x 1,80m et 4 x 1,60m) | 26 | 15 | 26 | 4 |
15 panneaux | 53,2 | (26 x 1,80m et 4 x 1,60m) | 28 | 16 | 28 | 4 |
16 panneaux | 56,8 | (28 x 1,80m et 4 x 1,60m) | 30 | 17 | 30 | 4 |
17 panneaux | 60,4 | (30 x 1,80m et 4 x 1,60m) | 32 | 18 | 32 | 4 |
18 panneaux | 64,0 | (32 x 1,80m et 4 x 1,60m) | 34 | 19 | 34 | 4 |
19 panneaux | 67,6 | (34 x 1,80m et 4 x 1,60m) | 36 | 20 | 36 | 4 |
20 panneaux | 71,2 | (36 x 1,80m et 4 x 1,60m) | 38 | 21 | 38 | 4 |
* Rail details are given as an indication only and depend on panel size (which causes rail lengths to vary).
Data sheet
- Mounting
- Flat roof - floor structure
Specific References
Christian D. published the 01/08/2024 following an order made on 09/07/2024
ok ras
Anonymous customer published the 31/05/2024 following an order made on 27/05/2024
Matériel défectueux déjà utilisé
Comment from Wattuneed.com the 30/05/2024
Bonjour Mr Maeder, sans aucuns doutes le matériel n'a pas été utilisé, par contre ce kit est fabriqué et assemblé par nos équipes, quel problème rencontrez vous?
Anonymous customer published the 30/03/2023 following an order made on 09/03/2023
Pareil pas de notice on ne sait mm pas comment ça se fixe
Anonymous customer published the 29/03/2023 following an order made on 25/02/2023
site très simple d'utilisation, tarifs intéressants envoi rapide et conforme, je recommande