Tile roof mounting kit
Fastening kit for photovoltaic panels.
Suitable for all types of tiled roofs.
Choose number of panels and layout (portrait/landscape) in the options.
Suitable for tiles with a maximum overlap of 11 to 12cm.
This kit contains all you need to mount your photovoltaic panels on a tiled roof.
Simply select in the options the number of panels in portrait or landscape layout on your roof >> the contents of the fixing kit are automatically adapted.
Suitable for tiles with a maximum overlap of 11 to 12cm
Fastening kit contents
40x40 mm aluminum rail
Aluminum rail for mounting the solar panel. Custom rail available on request.
>> Find out more about 40x40 rail
Rail connector - 2 fastening bars
These 2 bars are used to securely join 2 pieces of rail together without screws or tools! Simply insert the connecting bars into the two pieces of rail to be joined.
>> Find out more about the rail connector
Double-adjustable fixing hook for tiled roofs
This hook is fastened to the roof to secure the aluminum rail that supports the solar panel.
The hook's double adjustment allows it to adapt to any lathing height, and can also recover any roof waves.
>> Find out more about the Double-adjustable hook for tiled roofs
Clame de milieu - panel fastening
Clam for internal mounting of photovoltaic panels. Height adjustable to suit solar panel frame height: 35 - 50mm. Fixes to aluminum rail with stainless steel bolt and nut (supplied).
Option: Height to be chosen according to panel frame height.
>> Find out more about the middle clamp
Clame de fin - panel fastening
Clame for external panel fixing. Available heights: 35mm - 40mm - 45mm - 47mm - 50mm. Fixes to aluminum rail with bolt and nut (supplied).
>> Find out more about the end clam
How do I choose the right kit for my panels?
The fixing kit is suitable for all tiled roofs. Thanks to its options, it can be adapted to the layout of your panels.
Fasteners are compatible with standard panel sizes.
1. Select number of panels in portrait or landscape
Select the number of panels per row in portrait or landscape format.
For example, the layout shown opposite requires 3x the Fixing Kit product:
> 1st kit for row 1: 3 portrait panels
> 2nd kit for row 2: 2 landscape panels
> 3rd kit for row 3: 2 landscape panels
2. Select the right clame for your panel
The clamp is used to secure the panel to the aluminum rail. Its height must correspond to the thickness of your panel's frame, so that it can be securely fastened to the rail.
Available panel heights: 35 - 40 - 45 - 47 - 50 mm
Installation diagram for solar panel mounting brackets
Details of materials supplied according to panel quantity
Panneaux en portrait | ||||||
Nombre de panneaux | Rail (m) | Détail des rails* | Jonction | Crochet double réglage | Clame de milieu | Clame de fin |
1 panneau | 2,4 | (2 x 1,20m) | 0 | 4 | 0 | 4 |
2 panneaux | 4,8 | (2 x 2,40m) | 0 | 6 | 2 | 4 |
3 panneaux | 7,2 | (4 x 1,80m) | 2 | 8 | 4 | 4 |
4 panneaux | 9,6 | (4 x 2,40m) | 2 | 10 | 6 | 4 |
5 panneaux | 12 | (4 x 2,40m et 2 x 1,20m) | 4 | 12 | 8 | 4 |
6 panneaux | 14,4 | (6 x 2,40m) | 4 | 14 | 10 | 4 |
7 panneaux | 16,8 | (6 x 2,40m et 2 x 1,20m) | 6 | 16 | 12 | 4 |
8 panneaux | 19,2 | (8 x 2,40m) | 6 | 18 | 14 | 4 |
9 panneaux | 21,6 | (8 x 2,40m et 2 x 1,20m) | 8 | 20 | 16 | 4 |
10 panneaux | 24 | (10 x 2,40m) | 8 | 22 | 18 | 4 |
11 panneaux | 26,4 | (10 x 2,40m et 2 x 1,20m) | 10 | 24 | 20 | 4 |
12 panneaux | 28,8 | (12 x 2,40m) | 10 | 26 | 22 | 4 |
13 panneaux | 31,2 | (12 x 2,40m et 2 x 1,20m) | 12 | 30 | 24 | 4 |
14 panneaux | 33,6 | (14 x 2,40m) | 12 | 30 | 26 | 4 |
15 panneaux | 36 | (14 x 2,40m et 2 x 1,20m) | 14 | 34 | 28 | 4 |
16 panneaux | 38,4 | (16 x 2,40m) | 14 | 36 | 30 | 4 |
17 panneaux | 40,8 | (16 x 2,40m et 2 x 1,20m) | 16 | 38 | 32 | 4 |
18 panneaux | 43,2 | (18 x 2,40m) | 16 | 40 | 34 | 4 |
19 panneaux | 45,6 | (18 x 2,40m et 2 x 1,20m) | 18 | 44 | 36 | 4 |
20 panneaux | 48 | (20 x 2,40 m) | 18 | 46 | 38 | 4 |
Panneaux en paysage | ||||||
Nombre de panneaux | Rail (m) | Détail des rails* | Jonction | Crochet double réglage | Clame de milieu | Clame de fin |
1 panneau | 3,6 | (2 x 1,80m) | 0 | 4 | 0 | 4 |
2 panneaux | 7,2 | (4 x 1,80m) | 2 | 6 | 2 | 4 |
3 panneaux | 10,4 | (4 x 1,80m et 2 x 1,60m) | 4 | 8 | 4 | 4 |
4 panneaux | 14 | (6 x 1,80m et 2 x 1,60m) | 6 | 10 | 6 | 4 |
5 panneaux | 17,6 | (8 x 1,80m et 2 x 1,60m) | 8 | 12 | 8 | 4 |
6 panneaux | 21,2 | (10 x 1,80m et 2 x 1,60m) | 10 | 14 | 10 | 4 |
7 panneaux | 24,4 | (10 x 1,80m et 4 x 1,60m) | 12 | 16 | 12 | 4 |
8 panneaux | 28 | (12 x 1,80m et 4 x 1,60m) | 14 | 18 | 14 | 4 |
9 panneaux | 31,6 | (14 x 1,80m et 4 x 1,60m) | 16 | 20 | 16 | 4 |
10 panneaux | 35,2 | (16 x 1,80m et 4 x 1,60m) | 18 | 22 | 18 | 4 |
11 panneaux | 38,8 | (18 x 1,80m et 4 x 1,60m) | 20 | 24 | 20 | 4 |
12 panneaux | 42,4 | (20 x 1,80m et 4 x 1,60 m) | 22 | 26 | 22 | 4 |
13 panneaux | 46 | (22 x 1,80m et 4 x 1,60m) | 24 | 28 | 24 | 4 |
14 panneaux | 49,6 | (24 x 1,80m et 4 x 1,60m) | 26 | 30 | 26 | 4 |
15 panneaux | 53,2 | (26 x 1,80m et 4 x 1,60m) | 28 | 32 | 28 | 4 |
16 panneaux | 56,8 | (28 x 1,80m et 4 x 1,60m) | 30 | 34 | 30 | 4 |
17 panneaux | 60,4 | (30 x 1,80m et 4 x 1,60m) | 32 | 36 | 32 | 4 |
18 panneaux | 64 | (32 x 1,80m et 4 x 1,60m) | 34 | 38 | 34 | 4 |
19 panneaux | 67,6 | (34 x 1,80m et 4 x 1,60m) | 36 | 40 | 36 | 4 |
20 panneaux | 71.2 | (36 x 1,80m et 4 x 1,60m) | 38 | 42 | 38 | 4 |
* Track details are given as an indication and depend on panel size (which causes track lengths to vary).
Data sheet
- Mounting
- Toit en tuile
- Video Youtube 1 - ID
- kEo3s3o25Vc
Specific References
Eric L. published the 17/10/2024 following an order made on 16/10/2024
------
Mouloud K. published the 16/10/2024 following an order made on 28/09/2024
reçu des rails pour panneaux de très mauvaise facture malgré réclamation le vendeur n, a pas donné suite favorable. Le remplacement des rails aurait été tout à l'honneur du vendeur. Dommage.
Anonymous customer published the 08/09/2024 following an order made on 03/07/2024
Aucun problème, fonctionnent parfaitement..
Anonymous customer published the 16/08/2024 following an order made on 11/08/2024
1 kit reçu sur 2 commandés et payés.