Solar floor lamp - WN 50w standalone LED - 150Wc panel
Complete system that combines a solar panel, an LED body, a charge controller and a battery to ensure an off-grid autonomy to the lighting of your choice (street, parking ...), it is easy to install and maintain.
Complete system that combines a solar panel, an LED body, a charge controller and a battery to ensure an off-grid autonomy to the lighting of your choice (street, parking ...), it is easy to install and maintain.
The solar panel, placed above the battery, helps protect the more fragile components from heat and extend the life of the equipment. The panel can also be manually adjusted on the vertical and horizontal axis, ensuring the maximum efficiency of solar energy.
• Single integration design
Easy to transport, install and maintain
• Rotating solar panel
The solar panel can be adjusted in both vertical and horizontal direction
• Load and discharge management
Protect the battery with software and hardware, supporting 0V battery charging
• Light efficiency management
High efficiency chip patent, the efficiency of the entire lighting system has been improved to 180lm/w
• Patented bat-wing lens
Much wider lighting area, the maximum use of lighting turn on the road, increase the installation distance to 50m
• MPPT technology
The conversion efficiency of the solar system can be fully increased, efficiently shortening the charging time by 20%
size
description
type | WN 100 | WN 120 | WN 150 | WN 200 | WN 240 | |
panel | power | 100W/18V | 120W/18V | 150W/18V | 100W*2pcs/18V | 120W*2pcs/18V |
hardware | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | |
Efficiency of solar cells | 19-20% | 19-20% | 19-20% | 19-20% | 19-20% | |
Lithium | capacity | 380WH/12.8V | 460WH/12.8V | 610WH/12.8V | 690WH/12.8V | 880WH/12.8V |
Charging cycle time | 2000 cycles | 2000 cycles | 2000 cycles | 2000 cycles | 2000 cycles | |
Lamp head | luminous flux | 5800-6100lm | 7500-7700lm | 9100-9300lm | 10000-11000lm | 11000-12000lm |
Light power | 30W | 300 | 50W | 60W | 70W | |
Amount of LEDs | 150pcs | |||||
Maque de LED | Bridgelux | |||||
Color temperature | 3000-6000K | |||||
cry | ≥70Ra | |||||
Lamp head material | Lamp head material | |||||
Elevation angle | 17 ° (be careful with the use of Dialux) | |||||
Lifetime | 50000 hours | |||||
system | System control voltage | 5V | ||||
Light distribution | Batwing lens with polarized light | |||||
Lifetime | X axis: 158° / Y axis: 62° | |||||
Lighting time (full load) | 3-4 rainy days | |||||
Operating temperature | -20°C~60°C | |||||
installation | Upper pole diameter | 80mm | ||||
Mounting height | 7-12m | |||||
Installation spacing | 20-40m |
Gegevensblad
- Type zonnepakket
- kit éclairage autonome
- Type behoefte
- Self-Use Lighting Kits
- Batterijopslag
- With storage
- Aantal panelen
- 1 panel
- Type LED
- Kit éclairage autonome
- Technologie
- Lithium
- Type paneel
- Rigids
- Cellen
- Monocrystalline